|
It’s a tradition for the winning coach at the District 23-5A swimming championships to be pushed into the pool.
Saturday at Katy High School, all of Cinco Ranch coach Christie Patterson’s swimmers joined her.
The boys couldn’t wait to jump in, and in some cases push each other in.
As expected, the Cougars girls won their fifth consecutive district championship. But the Cinco boys made a big statement, winning six events to overcome powerhouse Katy Taylor and earn their first district title in the school’s nine-year history.
Thomas Brisson, named the district’s boys swimmer of the year, won the 100 backstroke, finished second in the 50 freestyle and swam the front leg of the 400 free relay to secure Cinco’s win. The Cougars scored 171 points to Taylor’s 149.
“It’s a really big deal to us,” said Brisson, whose 53.27 time in the 100 back was a new school record. “We knew that in most of the races we had the fastest swimmers, but what really helped us was we had those guys who were able to get fourth, fifth and sixth. In the end that added up to a lot of points to help us do well and get the gold.”
The top six swimmers in each event advanced to the regional meet, scheduled for Feb. 5-9 at Katy.
The top two finishers in each event at regionals advance to state, Feb. 22-23 in Austin.
Complete results are listed below.
Cinco got wins from Jason Ting in the 200 IM (1:57.78) and Michael Peron in the 100 free (48.2) and won the 200 medley relay (1:38.2) and 400 free (3:15.36).
The Cougars’ girls went 1-2-3-4 in the 200 IM and 100 butterfly and won seven events overall. Nicki Hubble won the 100 breast (1:08.91) and 100 butterfly (1:00.31) to lead five individual Cougars champions.
Cinco Ranch scored 229 points, easily outdistancing Katy Taylor (141).
“The girls’ depth is what clinched it,” a sopping-wet Patterson said. “We graduated some key people and we kind of thought losing them might change the way things would turn out, but the girls all stepped it up. One of their goals was to get to regionals and also see how well they could do individually. That we went 1-2-3-4 in some events is amazing to me.”
Katy Taylor junior Christine Regone won the 200 free (1:55.6) and 100 free (53.5) and swam on first- and second-place relay teams to earn girls swimmer of the year honors.
“This district is extremely competitive,” Regone said. “It’s tough. We know each other through Katy ISD and it’s always tough and exciting racing.”
Mayde Creek’s boys won three events and finished third with 77 points.
BOYS
TEAM STANDINGS: Cinco Ranch 171, Katy Taylor 149, Mayde Creek 77, Morton Ranch 69, Hastings 21, Katy 19, Elsik 16, Alief Taylor 5.
200 medley relay: 1. Cinco Ranch, 1:38.2; 2. Katy Taylor, 1:39.94; 3. Morton Ranch, 1:45.41; 4. Katy, 1:53.22; 5. Hastings, 1:56.56; 6. Elsik, 2:08.04.
200 freestyle: 1. Jones (MC), 1:45.25; 2. Das (KT), 1:45.46; 3. Wulf (CR), 1:50.91; 4. Heppard (CR), 1:51.11; 5. Robinson (KT), 1:52.56.
200 IM: 1. Ting (CR), 1:57.78; 2. Hermes (CR), 1:59.18; 3. Ho (KT), 2:04.14; 4. Rucker (KT), 2:04.22; 5. Riley (KT), 2:04.57; 6. Buckert (CR), 2:06.72.
50 freestyle: 1. Smith (MC), :21.49; 2. Brisson (CR), :21.68; 3. Kaestner (MR), :21.82; 4. Peron (CR), :21.89; 5. Nichols (MC), :22.22; 6. Roberson (KT), :22.44.
100 butterfly: 1. Kaestner (MR), :52.85; 2. Rucker (KT), :54.21; 3. Buckert (CR), :55.14; 4. Heppard (CR), :55.63; 5. Roberson (KT), :56.46; 6. Guevara (MR), :59.44.
100 freestyle: 1. Peron (CR), :48.2; 2. Smith (MC), :48.22; 3. Jones (MC), :48.29; 4. Rodriguez (KT), :50.46; 5. Laris (CR), :50.56; 6. Cod. Marinko (MR), :51.63.
500 freestyle: 1. Kiley (KT), 4:59.33; 2. Ho (KT), 5:04.74; 3. Blegen (KT), 5:06.23; 4. Wulf (CR), 5:13.58; 5. Ricotta (CR), 5:13.61; 6. Newhouse (MR), 5:16.38.
200 free relay: 1. Mayde Creek, 1:28.66; 2. Cinco Ranch, 1:29.21; 3. Katy Taylor, 1:31.25; 4. Morton Ranch, 1:35.03; 5. Katy, 1:37.62; 6. Hastings, 1:42.76.
100 backstroke: 1. Brisson (CR), :53.27; 2. Das (KT), :53.65; 3. Nichols (MC), :54.97; 4. Robinson (CR), :56.95; 5. Col. Marinko (MR), :58.78; 6. Rodriguez (KT), 1:00.21.
100 breaststroke: 1. Ting (CR), :59.99; 2. Hermes (CR), 1:00.1; 3. Doherty (KT), 1:02.97; 4. Wikoff (KT), 1:03.2; 5. Covington (KT), 1:03.62; 6. Simpson (CR), 1:04.16.
400 free relay: 1. Cinco Ranch, 3:15.36; 2. Mayde Creek, 3:16.64; 3. Katy Taylor, 3:18.97; 4. Morton Ranch, 3:30.47.
GIRLS
TEAM STANDINGS: Cinco Ranch 229, Katy Taylor 141, Katy 52, Morton Ranch 45, Mayde Creek 22, Elsik 12, Hastings 10.
200 medley relay: 1. Cinco Ranch, 1:54.34; 2. Katy, 2:00.73; 3. Katy Taylor, 2:02.81; 4. Morton Ranch, 2:05.78; 5. Mayde Creek, 2:10.48; 6. Elsik, 2:13.13.
200 freestyle: 1. Regone (KT), 1:55.6; 2. Michal (KT), 2:01.2; 3. A. Menzie (CR), 2:01.94; 4. Chen (CR), 2:02.8; 5. Sutton (CR), 2:02.3; 6. Lanier (CR), 2:03.06.
200 IM: 1. Rossi (CR), 2:13.64; 2. A. Menzie (CR), 2:19.82; 3. Bynum (CR), 2:22.51; 4. Udhayananondh (CR), 2:25.36; 5. Baur (K), 2:27.3; 6. Zaunbrecher (MC), 2:34.97.
50 freestyle: 1. Hodges (CR), :25.19; 2. Daniel (KT), :25.55; 3. Jablonski (CR), :25.63; 4. Sabino (E), :26.04; 5. Rodriguez (KT), :26.07; 6. Karpuk (CR), :26.12.
100 butterfly: 1. Hubble (CR), 1:00.31; 2. Bynum (CR), 1:02.35; 3. Buchner (CR), 1:03.55; 4. Udhayananondh (CR), 1:06.72; 5. V. Le (KT), 1:07.55; 6. Baur (K), 1:07.55.
100 freestyle: 1. Regone (KT), :53.5; 2. Hodges (CR), :54.93; 3. Daniel (KT), :55.95; T-4. Karpuk (CR) and Chen (CR), :56.82; 6. Hunter (KT), :57.5.
500 freestyle: 1. Michel (KT), 5:20.81; 2. A. Menzie (CR), 5:25.02; 3. Sutton (CR), 5:25.03; 4. Baggaley (CR), 5:32.48; 5. Wiswell (KT), 5:24.88; 6. Page (K), 5:45.37.
200 free relay: 1. Katy Taylor, 1:41.83; 2. Cinco Ranch, 1:41.85; 3. Katy, 1:49.15; 4. Morton Ranch, 1:52.21; 5. Mayde Creek, 1:52.74; 6. Hastings, 1:56.68.
100 backstroke: 1. Chen (CR), 1:03.38; 2. Clasen (KT), 1:04.16; 3. A. Le (KT), 1:04.61; 4. Buchner (CR), 1:04.88; 5. McNab (CR), 1:05.52; 6. Moyer (CR), 1:05.64.
100 breaststroke: 1. Hubble (CR), 1:08.91; 2. Rossi (CR), 1:09.05; 3. Morrow (K), 1:09.68; 4. H. Menzie (CR), 1:10.47; 5. Torres (K), 1:10.87; 6. Jablonski (CR), 1:12.81.
400 free relay: 1. Cinco Ranch, 3:42.58; 2. Katy Taylor, 3:47.18; 3. Morton Ranch, 4:14.48.
|