Massage Envy


Cy Creek, Langham Creek win Region V-5A titles
Saturday February 09, 2008
Written by Dave Purpura

 

 

Seven different girls teams won the first 10 events at Saturday's Region V-5A swimming and diving championships at Don Cook Natatorium, so few were surprised that only five points separated the top three teams entering the 400 medley relay.

The third-place team, Langham Creek, was as poised as its targets, first-place Stratford and second-place Fort Bend Clements.

"We were right there with Stratford and Clements and I didn't want to tell the girls but I knew they could pull it out," Lobos coach Kris Jones said. "They're strong swimmers, very good and very dedicated. They swam a phenomenal race and did exactly what they needed to do."

Stephanie Rovig's strong first leg set the pace, and Rachel Olson, Ashley Hannigan and Morgan Sharp led the Lobos to the relay victory and, consequently, their second straight championship.

Langham Creek scored 83 points, 2.5 better than Stratford and six clear of Clements.

Cypress Creek rolled to the boys championship, scoring 105.5 points to pull away from Stratford (75) and Memorial (55.5).

Complete results are listed below.

The winners of each event automatically advanced to state, then the rest of the field is culled from the next eight fastest times from across the state. Official pairings will be released Tuesday.

Sharp, a sophomore, also won the 100 freestyle (52.1) for Langham Creek. Rovig was second in the 200 free (1:50.79) and 500 free (4:57.6). But Stratford's win in the 200 medley relay (1:48.98) and a slew of other high finishes kept matters dicey until the final race.

"I had to get ahead and make my girls confident," said Rovig, a Missouri-bound senior. "I just focused on finishing first and touching the wall as fast as I could."

Other top performers included Cy-Fair's Jennifer Lamb, who won the 200 free (1:50.65) and 500 free (4:53.6), and Cypress Woods' Seraphia Van, who won the 200 IM (2:04.57) and 100 breaststroke (1:05.79).

Freshman Jonathan Edwards won the 100 back (52.86) and junior Peter O'Brien the 200 IM (1:54.36) to pace Cy Creek's boys, who also amassed considerable points by placing second in the 200 medley relay (1:37.86) and third in the 400 free (3:12.61).

"We had a shot but the kids had to swim well. They did. They were excellent. It was a bunch of great swims," Cy Creek coach John Chandler said. "They've been solid all year. The morale was a little bit up and down with me being a first-year coach, getting used to me, but they came together today."

O'Brien was second in the 200 breaststroke (59.36) and swam on the medley and 400 free relays.

"A lot of us swim for the same club team, including the freshmen, and we have some older guys carrying the team but it's a wide variety of swimmers," said O'Brien, a three-time state qualifier. "We were seed high in the relays and the relays gave us a ton of points, so coming in anywhere in the top three there was going to be good. Plus you look at the individual swimmers ... we felt pretty good about today."

Two-event winners were Cypress Falls' Neil Caskey in the 200 free (1:43.18) and 100 butterfly (49.56), and Lamar's Zach Holmes, who won the 100 free (46.96) and 50 free (21.22). Stratford's Hunter Bayley won the 500 free (4:34.98) and was second in the 200 free (1:46.09).

Region V-5A swimming championships
at Don Cook Natatorium, Sugar Land

BOYS

TEAM SCORES: Cypress Creek 105.5, Stratford 75, Memorial 55.5, Cypress Springs 47, Jersey Village 41.5, Cypress Falls 37, Fort Bend Elkins 36, Cy-Fair 29, Lamar 22, Fort Bend Clements 22, Bellaire 19.5, Cypress Woods 17, Eisenhower 14, Fort Bend Kempner 11.5.

200 medley relay: 1. Stratford, 1:36.44; 2. Cypress Creek, 1:37.86; 3. Cy-Fair, 1:38.19; 4. Jersey Village, 1:38.59; 5. Clements, 1:41.63; 6. Bellaire, 1:41.81.

200 freestyle: 1. Caskey (CFL), 1:43.18; 2. Bayley (S), 1:46.09; 3. D’Oliver (FBE), 1:42.96; 4. Valach (MEM), 1:43.61; 5. Gaudet (CCRK), 1:45.5; 6. Moss (CFL).

200 IM: 1. O’Brien (CCRK), 1:54.36; 2. Noe (CCRK), 1:56.65; 3. Lewis (JV), 1:57.14; 4. Edwards (CCRK), 1:57.39; 5. Wagner (MEM), 1:59.27; 6. Adams (CSPR), 2:00.3.

50 freestyle: 1. Holmes (LAM), 21.22; 2. Bobst (CSPR), 21.51; 3. Bishop (STR), 21.55; 4. Jaramillo (CSPR), 21.92; T-5. Schoelman (JV) and Tan (FBD), 22.05.

100 butterfly: 1. Caskey (CFL), 49.56; 2. D’Oliver (ELK), 50.69; 3. Conrad (CCRK), 52.17; 4. Applin (E), 52.32; 5. Escalante (JV), 52.96; 6. Adams (CSPR), 53.02.

100 freestyle: 1. Holmes (LAM), 46.96; 2. Gaudet (CCRK), 48.04; 3. Moss (CFL), 48.13; 4. Gagne (CF), 48.16; T-5. Robinson (MEM) and Tinney (FBK), 48.44.

500 freestyle: 1. Bayley (STR), 4:34.98; 2. Valach (MEM), 4:38.57; 3. Ahrns (CLE), 4:43.82; 4. Keily (LC), 4:43.84; 5. Murphy (CCRK), 4:50; 6. Lewis (JV), 4:53.2.

200 freestyle: 1. Cypress Springs, 1:27.65; 2. Memorial, 1:28.23; 3. Cypress Creek, 1:28.5; 4. Cypress Falls, 1:29.24; 5. Fort Bend Elkins, 1:29.97; 6. Jersey Village, 1:30.13.

100 backstroke: 1. Edwards (CCRK), 52.86; T-2. Noe (CCRK) and Scott (BEL), 53.87; 4. Wagner (MEM), 53.96; 5. Schneider (CF), 54.3; 6. Robinson (MEM), 54.98.

100 breaststroke: 1. Applin (E), 58.99; 2. O’Brien (CCRK), 59.36; 3. Bishop (STR), 59.55; 4. Suarez (BEL), 1:00.41; 5. Schoelman (JV), 1:00.48; 6. Dalton (FBT), 1:01.61.

400 free relay: 1. Stratford, 3:11.87; 2. Memorial, 3:12.52; 3. Cypress Creek, 3:12.61; 4. Cypress Springs, 3:17.24; 5. Cypress Woods, 3:19.05; 6. Clements, 3:19.24.

GIRLS

TEAM SCORES: Langham Creek 83, Stratford 80.5, Fort Bend Clements 77, Lamar 74.5, Memorial 70, Cypress Creek 49, Cy-Fair 37, Fort Bend Elkins 21, Cypress Woods 18, Fort Bend Dulles 13, Jersey Village 10, Fort Bend Austin 9, Cypress Falls 7, Westside 2.

200 medley relay: 1. Stratford, 1:48.98; 2. Memorial, 1:50.48; 3. Clements, 1:53.8; 4. Langham Creek, 1:54.76; 5. Cypress Creek, 1:54.83; 6. Fort Bend Austin, 1:55.43. DQ: Cy-Fair (early takeoff).

200 freestyle: 1. Lamb (CF), 1:50.65; 2. Rovig (LC), 1:50.79; 3. Sharp (LC), 1:51.9; 4. Lin (CLE), 1:52.69; 5. Williamson (CCRK), 1:52.87; 6. Berry (LAM), 1:56.37.

200 IM: 1. Van (CW), 2:04.57; 2. Bottoms (LAM), 2:06.4; 3. Mader (CF), 2:07.1; 4. Wagner (MEM), 2:09; 5. Marrow (STR), 2:09.73; 6. Olson (LC), 2:13.55.

50 freestyle: 1. Yoho (CLE), 23.95; 2. Douglas (LAM), 24.33; 3. Connolly (FBD), 24.43; T-4. McCleary (STR) and Ballanfant (LAM), 24.53; 6. Maclean (STR), 25.11.

100 butterfly: 1. Fults (CCRK), 57.27; 2. Bleadsell (ELK), 58.59; 3. Lin (CLE), 58.85; 4. Mader (CF), 58.92; 5. Olson (LC), 59.43; 6. Stait (LAM), 59.88.

100 freestyle: 1. Sharp (LC), 52.1; 2. Connolly (FBD), 52.51; 3. 3. Yoho (CLE), 52.75; 4. Maclean (STR), 53.5; 5. Williams (CF), 54.29; 6. Ballanfant (LAM), 54.54.

500 freestyle: 1. Lamb (CF), 4:53.6; 2. Rovig (LC), 4:57.6; 3. Williamson (CCRK), 4:59.97; 4. Kampschmidt (LC), 5:10.63; 5. Eustice (STR), 5:11.61; 6. Fults (CCRK), 5:12.34.

200 freestyle: 1. Lamar, 1:37.79; 2. Clements, 1:37.8; 3. Memorial, 1:38.21; 4. Stratford, 1:38.37; 5. Cypress Creek, 1:42.08; 6. Jersey Village, 1:42.21.

100 backstroke: 1. Bottoms (LAM), 58.53; 2. Hannigan (LC), 59.16; 3. Ayers (STR), 59.4; 4. Kutac (MEM), 59.77; 5. Stait (LAM), 1:00.03; 6. Lassiter (FBA), 1:00.18.

100 breaststroke: 1. Van (CW), 1:05.79; 2. Marrow (STR), 1:06.16; 3. Wagner (MEM), 1:06.95; 4. Frederick (CLE), 1:10.26; 5. Krueger (CLE), 1:10.38; 6. Joern (CCRK), 1:11.03.

400 free relay: 1. Langham Creek, 3:31.93; 2. Lamar, 3:34.4; 3. Memorial, 3:35.66; 4. Stratford, 3:36.67; 5. Clements, 3:37.39; 6. Cypress Creek, 3:38.15.




Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
 
< Prev   Next >