Second Baptist Team Statistics
Wednesday April 25, 2007
Written by James Allen

Second Baptist Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#3 Bennett, L. .677 24 62 34 42 13 4 5 27 1.258 11 1 .716 1.974 21-21
#23 Klingenberg, J. .500 14 2 2 1 0 0 0 1 .500 5 1 .857 1.357 0-0
#21 Rogers, L. .426 22 61 2 26 6 0 0 20 .525 3 15 .446 .971 0-0
#17 Strange, C. .382 19 34 12 13 4 0 0 4 .500 2 9 .417 .917 5-6
#6 Calhoun, A. .368 18 57 19 21 3 1 0 14 .456 3 19 .410 .866 7-7
#18 Stiefel, K. .333 22 63 6 21 1 0 0 8 .349 1 1 .348 .698 2-2
#5 Havard, H. .333 11 6 7 2 0 0 0 0 .333 1 1 .429 .762 0-0
#24 Thomas, R. .333 3 3 0 1 0 0 0 2 .333 0 1 .333 .667 0-0
#20 Sekaly, E. .319 24 69 11 22 3 1 0 20 .391 0 15 .314 .706 3-5
#14 Keel, V. .213 23 61 5 13 1 0 0 10 .230 2 11 .234 .464 4-4
#15 Noble, K. .192 15 26 8 5 1 0 0 1 .231 1 9 .214 .445 1-2
#4 Hallman, J. .156 17 45 9 7 1 1 0 4 .222 6 7 .255 .477 4-4
#22 Rickaway, L. .114 23 44 4 5 0 0 0 3 .114 5 15 .220 .334 2-2
#1 O'Donnel, L. .080 15 25 5 2 1 0 0 1 .120 0 15 .080 .200 1-1
#8 Williams, B. .077 17 13 2 1 0 0 0 1 .077 1 5 .143 .220 2-2
#16 Clark, A. .000 14 6 11 0 0 0 0 0 .000 3 2 .333 .333 0-0
#11 Blick, A. .000 13 3 9 0 0 0 0 0 .000 1 1 .250 .250 0-0
#2 de Leon, M. .000 4 0 4 0 0 0 0 1 .000 3 0 1.000 1.000 0-0
Totals: .314 24 580 150 182 34 7 5 117 .422 48 128 .366 .788 52-56
Opponents: .089 24 461 16 41 8 0 0 10 .106 34 267 .152 .258 7-9

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#3 Bennett, L. 1 0 0 6 0 1 22 78 6.73 74.00 179 98 2.42
#23 Klingenberg, J. 0 1 0 0 0 0 0 1 1.40 7.00 28 12 4.00
#21 Rogers, L. 1 1 0 18 0 1 6 32 21.67 4.33 212 147 3.26
#17 Strange, C. 0 2 0 13 0 0 4 17 18.00 4.00 102 72 2.83
#6 Calhoun, A. 0 2 1 17 0 0 4 26 20.33 3.21 224 143 3.67
#18 Stiefel, K. 1 3 1 15 0 0 1 22 66.00 66.00 175 131 2.65
#5 Havard, H. 0 0 0 1 0 1 0 2 7.00 7.00 19 11 2.71
#24 Thomas, R. 0 0 0 0 0 0 0 1 .00 3.00 8 6 2.67
#20 Sekaly, E. 1 2 0 31 0 0 4 27 .00 4.67 201 152 2.87
#14 Keel, V. 1 1 0 24 0 0 1 14 32.00 5.82 214 151 3.34
#15 Noble, K. 1 1 0 8 0 0 1 6 28.00 3.11 108 69 3.86
#4 Hallman, J. 0 3 0 20 0 0 2 10 8.50 7.29 158 97 3.10
#22 Rickaway, L. 0 0 1 26 0 0 0 5 10.00 3.33 148 107 2.96
#1 O'Donnel, L. 0 1 0 11 0 0 1 3 .00 1.67 87 67 3.48
#8 Williams, B. 0 2 0 10 0 0 0 1 14.00 2.80 47 37 3.36
#16 Clark, A. 0 1 0 1 0 0 0 0 3.00 4.50 16 9 1.78
#11 Blick, A. 0 0 0 0 0 0 0 0 4.00 4.00 12 6 3.00
#2 de Leon, M. 0 0 0 0 0 0 0 0 1.00 .00 10 4 3.33
Totals: 6 20 3 201 0 3 46 245 13.27 4.98 1948 1319 3.06
Opponents: 0 11 0 104 0 5 8 49 14.56 1.85 1928 1250 3.89

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#3 Bennett, L. (SS) 26 20 2 .958 0 0 0 0.0
#23 Klingenberg, J. 33 4 0 1.000 0 2 2 0.0
(C) 32 4 0 1.000        
(LF) 1 0 0 1.000        
#21 Rogers, L. (C) 223 12 1 .996 2 5 7 28.6
#17 Strange, C. (LF) 2 0 0 1.000 0 0 0 0.0
#6 Calhoun, A. (1B) 62 3 3 .956 0 0 0 0.0
#18 Stiefel, K. 13 23 4 .900 0 0 0 0.0
(P) 11 23 4 .895        
(CF) 2 0 0 1.000        
#5 Havard, H. (C) 7 0 0 1.000 0 0 0 0.0
#24 Thomas, R. 0 0 0 .000 0 0 0 0.0
#20 Sekaly, E. (3B) 13 18 0 1.000 0 0 0 0.0
#14 Keel, V. 31 10 6 .872 0 0 0 0.0
(2B) 22 9 5 .861        
(1B) 9 1 1 .909        
#15 Noble, K. 4 0 0 1.000 0 0 0 0.0
(1B) 3 0 0 1.000        
(LF) 1 0 0 1.000        
#4 Hallman, J. 3 3 2 .750 0 0 0 0.0
(CF) 3 1 2 .667        
(P) 0 2 0 1.000        
#22 Rickaway, L. (RF) 0 0 1 .000 0 0 0 0.0
#1 O'Donnel, L. 3 0 1 .750 0 0 0 0.0
(LF) 3 0 0 1.000        
(RF) 0 0 1 .000        
#8 Williams, B. (2B) 5 6 1 .917 0 0 0 0.0
#16 Clark, A. 0 0 0 .000 0 0 0 0.0
#11 Blick, A. 0 0 0 .000 0 0 0 0.0
#2 de Leon, M. 0 0 0 .000 0 0 0 0.0
Totals: 425 99 21 .961 2 7 9 22.2
Opponents: 387 145 58 .902 15 52 56 7.1

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Havard, H. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#18 Stiefel, K. 20 2 0 0.49 22 22 19 11 129.2 39 0 15 9 247 30
#4 Hallman, J. 2 0 1 0.68 4 2 2 2 10.1 2 0 1 1 20 4
Totals: 22 2 1 0.50 24 24 21 14 140.0 41 0 16 10 267 34
Opponents: 2 22 0 5.76 24 24 19 2 131.1 182 5 150 108 128 48

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Havard, H. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#18 Stiefel, K. 4 0 0 0 471 .091 1788 1160 13.8 13.33 1.62
#4 Hallman, J. 1 0 0 0 35 .065 140 90 13.5 13.55 2.71
Totals: 5 0 0 0 506 .089 1928 1250 13.8 13.35 1.70
Opponents: 12 0 0 3 657 .314 1948 1319 14.8 6.82 2.56
 
< Prev   Next >