Second Baptist Team Statistics
Thursday May 03, 2007
Written by Administrator
Statistics powered by Digital Scout www.digitalscout.com

Second Baptist Team Statistics
Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#3 Bennett, L. .654 31 81 43 53 15 4 7 35 1.198 15 1 .694 1.891 29-29
#23 Klingenberg, J. .500 21 2 2 1 0 0 0 1 .500 5 1 .857 1.357 0-0
#21 Rogers, L. .426 22 61 2 26 6 0 0 20 .525 3 15 .446 .971 0-0
#24 Thomas, R. .400 4 5 1 2 0 0 0 2 .400 0 1 .400 .800 0-0
#17 Strange, C. .388 25 49 15 19 5 0 0 9 .490 2 10 .412 .902 7-8
#5 Havard, H. .375 14 8 8 3 0 0 1 2 .750 4 2 .583 1.333 0-0
#6 Calhoun, A. .359 24 78 25 28 5 1 0 16 .449 4 22 .398 .846 9-9
#18 Stiefel, K. .337 29 83 14 28 2 0 0 10 .361 1 1 .371 .732 2-2
#20 Sekaly, E. .322 31 90 16 29 4 1 0 31 .389 2 22 .344 .733 7-9
#14 Keel, V. .221 30 86 9 19 1 0 0 12 .233 3 16 .244 .477 6-6
#4 Hallman, J. .169 24 65 15 11 1 1 0 5 .215 10 11 .289 .505 6-7
#15 Noble, K. .147 19 34 10 5 1 0 0 1 .176 4 13 .231 .407 1-2
#1 O'Donnel, L. .119 22 42 6 5 1 0 0 5 .143 0 28 .119 .262 2-2
#22 Rickaway, L. .089 29 56 5 5 0 0 0 3 .089 6 20 .190 .280 2-2
#8 Williams, B. .056 22 18 3 1 0 0 0 1 .056 3 7 .190 .246 2-2
#16 Clark, A. .000 19 9 12 0 0 0 0 0 .000 4 5 .308 .308 0-0
#11 Blick, A. .000 15 4 9 0 0 0 0 0 .000 1 1 .200 .200 0-0
#2 de Leon, M. .000 5 0 5 0 0 0 0 1 .000 3 0 1.000 1.000 0-0
Totals: .305 31 771 200 235 41 7 8 154 .407 70 176 .367 .774 73-78
Opponents: .086 31 617 23 53 9 0 0 13 .100 43 348 .145 .246 10-13
Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#3 Bennett, L. 2 0 0 16 1 1 26 97 6.53 98.00 242 129 2.47
#23 Klingenberg, J. 0 1 0 0 0 0 0 1 1.40 7.00 28 12 4.00
#21 Rogers, L. 1 1 0 18 0 1 6 32 21.67 4.33 212 147 3.26
#24 Thomas, R. 0 0 0 2 0 0 0 2 .00 5.00 10 8 2.00
#17 Strange, C. 0 3 0 23 0 0 5 24 25.50 5.10 139 100 2.73
#5 Havard, H. 0 0 0 1 0 1 1 6 3.00 6.00 41 18 3.42
#6 Calhoun, A. 0 3 1 20 0 0 6 35 20.75 3.77 311 203 3.75
#18 Stiefel, K. 1 6 4 22 0 0 2 30 89.00 89.00 229 173 2.57
#20 Sekaly, E. 2 2 2 41 0 0 5 35 48.00 4.36 286 207 2.98
#14 Keel, V. 1 1 0 37 0 0 1 20 30.00 5.63 280 202 3.11
#4 Hallman, J. 0 3 1 25 0 0 2 14 7.60 6.91 238 145 3.13
#15 Noble, K. 1 1 0 13 0 0 1 6 9.75 3.00 149 91 3.82
#1 O'Donnel, L. 0 1 0 16 0 0 1 6 .00 1.50 157 116 3.74
#22 Rickaway, L. 0 0 1 34 0 0 0 5 10.50 3.15 191 138 3.03
#8 Williams, B. 0 2 0 14 0 0 0 1 7.00 3.00 72 51 3.43
#16 Clark, A. 0 1 0 3 0 0 0 0 3.25 2.60 35 20 2.69
#11 Blick, A. 0 0 0 2 0 0 0 0 5.00 5.00 13 7 2.60
#2 de Leon, M. 0 0 1 0 0 0 0 0 1.33 .00 14 6 3.50
Totals: 8 25 10 287 1 3 56 314 12.27 4.88 2647 1773 3.08
Opponents: 0 13 0 149 0 5 9 62 15.35 1.90 2611 1718 3.96
Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#3 Bennett, L. (SS) 32 27 4 .937 0 0 0 0.0
#23 Klingenberg, J. 111 8 0 1.000 4 5 6 16.7
(C) 110 8 0 1.000        
(LF) 1 0 0 1.000        
#21 Rogers, L. (C) 223 12 1 .996 2 5 7 28.6
#24 Thomas, R. (2B) 2 0 1 .667 0 0 0 0.0
#17 Strange, C. 3 0 1 .750 0 0 0 0.0
(LF) 2 0 1 .667        
(RF) 1 0 0 1.000        
#5 Havard, H. (C) 7 0 0 1.000 0 0 0 0.0
#6 Calhoun, A. (1B) 77 3 4 .952 0 0 0 0.0
#18 Stiefel, K. 14 32 6 .885 0 0 0 0.0
(P) 12 32 6 .880        
(CF) 2 0 0 1.000        
#20 Sekaly, E. (3B) 20 23 0 1.000 0 0 0 0.0
#14 Keel, V. 48 16 8 .889 0 0 0 0.0
(2B) 30 14 7 .863        
(1B) 18 2 1 .952        
#4 Hallman, J. 6 4 4 .714 0 0 0 0.0
(CF) 4 1 3 .625        
(SS) 2 1 1 .750        
(P) 0 2 0 1.000        
#15 Noble, K. 8 0 0 1.000 0 0 0 0.0
(1B) 6 0 0 1.000        
(LF) 2 0 0 1.000        
#1 O'Donnel, L. 3 0 1 .750 0 0 0 0.0
(LF) 3 0 0 1.000        
(RF) 0 0 1 .000        
#22 Rickaway, L. (RF) 0 0 1 .000 0 0 0 0.0
#8 Williams, B. (2B) 6 6 1 .923 0 0 0 0.0
#16 Clark, A. (RF) 1 0 0 1.000 0 0 0 0.0
#11 Blick, A. 0 0 0 .000 0 0 0 0.0
#2 de Leon, M. (RF) 0 0 1 .000 0 0 0 0.0
Totals: 561 131 33 .954 6 10 13 23.1
Opponents: 519 187 75 .904 20 73 78 6.4
Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Havard, H. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#18 Stiefel, K. 26 3 0 0.48 29 29 26 14 175.2 51 0 22 12 328 39
#4 Hallman, J. 2 0 1 0.68 4 2 2 2 10.1 2 0 1 1 20 4
Totals: 28 3 1 0.49 31 31 28 17 186.0 53 0 23 13 348 43
Opponents: 3 28 0 5.58 31 31 26 2 175.2 235 8 200 140 176 70
Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Havard, H. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#18 Stiefel, K. 10 0 0 0 638 .087 2471 1628 14.1 13.07 1.55
#4 Hallman, J. 1 0 0 0 35 .065 140 90 13.5 13.55 2.71
Totals: 11 0 0 0 673 .086 2611 1718 14.0 13.10 1.62
Opponents: 22 0 0 10 884 .305 2647 1773 15.1 7.01 2.79

Statistics powered by Digital Scout www.digitalscout.com
 
< Prev   Next >